14 December 2025
|
Compact Chart:
|
| | Johann Staloch 1841-1923 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul J. Pausewang 1867-1942 (74) | ![]() | George Pausewang 1896-1942 (45) | ![]() | Pauline Staloch 1872-1934 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Suzanna Menzel 1849-1926 (76) | | | ||||||||||
| Joseph M. Pausewang 1934-2000 (66) |
| Helen E. Ihle 1935-2004 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Monica Yokiel 1898-1984 (86) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


