20 października 2025
|
Compact Chart:
|
| | | | Jakob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Staloch 1816-1892 (75) | ![]() | Johann Staloch 1841-1923 (81) | ![]() | Josephine Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Agnes Troska 1796-1854 (58) | ||||||||||
| John A. Cichos 1874-1956 (81) |
| Mary Staloch 1877-1961 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Suzanna Menzel 1849-1926 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


