14 December 2025
|
Compact Chart:
|
| Jakob Stenzel 1779-1855 (75) | | | Jakob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephan Stenzel 1813-1873 (59) | ![]() | Franz Stephane Stenzel 1844-1925 (80) | ![]() | Josepha Dulas 1819- | Franz Staloch 1816-1892 (75) | ![]() | Frank Staloch 1844-1901 (57) | ![]() | Josephine Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Plewka 1783-1815 (32) | | | Agnes Troska 1796-1854 (58) | ||||||||||
| Peter Francis Stencel 1889-1964 (74) |
| Barbara Monica Staloch 1889-1988 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Hojenski 1850-1913 (63) | ![]() | | | ![]() | Susanna Mary Pietrok 1853-1952 (99) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


