14 December 2025
|
Compact Chart:
|
| Franz Stephane Stenzel 1844-1925 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew H. Stencel 1880-1966 (86) | ![]() | James Robert Stencel 1919-2003 (83) | ![]() | Martha Barbara Evans 1889-1952 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Hojenski 1850-1913 (63) | | | | ||||||||||
| Robert James Stencel |
| Reta R. Hemmingsen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes T. Hawker 1920-2004 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


