14 December 2025
|
Compact Chart:
|
| Frank Paul Stencel 1877-1945 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eugene Joseph Stencel 1915-1988 (72) | ![]() | Gary Dean Stencel 1951-1998 (46) | ![]() | Luella Kittleson 1927-1965 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hedwig J. Zimney 1885-1970 (84) | | | | ||||||||||
| Jason Quincey Stencel |
| Laurie M. Anderson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cheryl Rae Spies | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


