14 December 2025
|
Compact Chart:
|
| | Franz Stephane Stenzel 1844-1925 (80) | | Joseph Stenzel 1868-1941 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John P. Bach 1869-1942 (73) | ![]() | Remigius J. Bach 1913-2005 (91) | ![]() | Emelia Eve Stencel 1884-1972 (87) | Joseph P. Altenhofen 1894-1967 (73) | ![]() | Joseph William Altenhofen 1941-2005 (64) | ![]() | Anna M. Stenzel 1897-1962 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Johanna Hojenski 1850-1913 (63) | | Elizabeth Barbara Stenzel 1871-1952 (80) | ||||||||||
| Paul Alan Bach |
| Ann Margaret Altenhofen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Josephine Evan 1918-2007 (88) | ![]() | | | ![]() | Leanne Laffey | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


