14 December 2025
|
Compact Chart:
|
| | | George Casimir Stenzel 1894-1979 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Leo Stenzel 1921-2009 (88) | ![]() | Bruce Henry Stenzel 1951-2005 (54) | ![]() | Florence Mary LeBrun | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Kristine Olsen 1905-2000 (95) | | ||||||||||
| Shawn Owens |
| Jessica Lynn Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Pamela D. Greenwald | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


