14 December 2025
|
Compact Chart:
|
| | | Lorenz Staloch 1846-1936 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bernard M. Staloch 1885-1954 (69) | ![]() | Geroge Bernard Staloch 1919-1995 (75) | ![]() | Genevieve Schultz 1892-1994 (101) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Domogalla 1855-1911 (55) | | ||||||||||
| Leon C. Glazier |
| Doris Virginia Staloch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaret Elizabeth Lenort 1920-1952 (32) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


