14 December 2025
|
Compact Chart:
|
| Franz Staloch 1816-1892 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bartholomew Staloch 1852-1922 (70) | ![]() | Philip James Staloch 1886-1978 (92) | ![]() | Josephine Kalis 1857-1932 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josephine Stenzel 1820-1854 (34) | | | | ||||||||||
| Henry William Staloch 1919-1996 (77) |
| Marcella O'Keefe | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Ruth Nichols - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


