14 December 2025
|
Compact Chart:
|
| Bartholomew Staloch 1852-1922 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philip James Staloch 1886-1978 (92) | ![]() | Henry William Staloch 1919-1996 (77) | ![]() | Emma Ruth Nichols - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josephine Kalis 1857-1932 (74) | | | | ||||||||||
| James Maurice Staloch |
| Victoria Lee Defrance | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marcella O'Keefe | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


