14 December 2025
|
Compact Chart:
|
| | | Paul John Stenzel 1830-1914 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Vincent Stenzel 1859-1923 (63) | ![]() | George Casimir Stenzel 1894-1979 (85) | ![]() | Johanna Poziembo 1862-1946 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Julianna Kullot 1837-1902 (65) | | ||||||||||
| Claude H. Bishop 1923-1968 (44) |
| Leona Cecelia Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Kristine Olsen 1905-2000 (95) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


