13 December 2025
|
Compact Chart:
|
| | | Paul John Stenzel 1830-1914 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ralph C. Rath 1904-1976 (71) | ![]() | | Thomas Stenzel 1863-1937 (73) | ![]() | Joseph Casimir J. Stenzel 1891-1967 (75) | ![]() | Mary Bushlack 1868-1950 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Julianna Kullot 1837-1902 (65) | | ||||||||||
| Cletus James Rath |
| Eleanor Jeanette Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| Franz Stephane Stenzel 1844-1925 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Paul Stencel 1877-1945 (68) | ![]() | Elizabeth Marcelleen Stencel 1917-1995 (78) | ![]() | Hedwig J. Zimney 1885-1970 (84) | | ![]() | Clara L. Rathai 1911-2006 (94) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johanna Hojenski 1850-1913 (63) | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


