14 December 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | George Mosser 1867-1942 (75) | ![]() | | | ![]() | Joseph Peter Dylla 1880-1959 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| August L. Mosser 1901-1946 (45) |
| Scholasta Emilia Dylla 1914-2002 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| Jakob Stenzel 1779-1855 (75) | | Stephan Stenzel 1813-1873 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Mary Stenzel 1866-1915 (49) | ![]() | Julianna Kullot 1837-1902 (65) | Franz Stephane Stenzel 1844-1925 (80) | ![]() | Anna Stencel 1882-1967 (84) | ![]() | Johanna Hojenski 1850-1913 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agnes Troska 1796-1854 (58) | | Josepha Dulas 1819- | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


