16 December 2025
|
Compact Chart:
|
| Woytek Dulas 1804- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Dulas 1843-1892 (48) | ![]() | Julius Peter Dulas 1889-1959 (70) | ![]() | Marie B. Glowick 1850-1932 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Sobota 1806- | | | | ||||||||||
| Clement Isadore Dulas 1918-1981 (63) |
| Dorothy Josephine Hassing 1911-2004 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hedwig Ellen Goraczkowski 1895-1958 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


