24 października 2025
|
Compact Chart:
|
| | | Franz Staloch 1816-1892 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Staloch 1841-1923 (81) | ![]() | Andrew Francis Staloch 1888-1961 (72) | ![]() | Suzanna Menzel 1849-1926 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josepha Stenzel 1820-1854 (34) | | ||||||||||
| John Frederick Mueller 1922-1972 (49) |
| Therese Margaret Staloch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Clara Agnes Sonnek 1891-1978 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


