24 October 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Stenzel 1779-1855 (75) | ![]() | Stefan Stenzel 1813-1873 (59) | ![]() | Maria Plewka 1783-1814 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | | | | ||||||||||
| Franz Stephane Stencel 1844-1925 (80) |
| Johanna Hoyinski 1850-1913 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josepha Dulas 1819-1895 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


