23 October 2025
|
Compact Chart:
|
| | | | Franz Staloch 1816-1892 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George William Schmidt 1860-1931 (71) | ![]() | Richard Schmidt 1887-1968 (80) | ![]() | Hedwig Staloch 1862-1926 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Julia Wiorek 1832-1884 (52) | ||||||||||
| John Paul Sonnek 1910-1978 (67) |
| Mary Anna Schmidt 1914-1996 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Victoria A. Pilaczynski 1893-1968 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


