24 października 2025
|
Compact Chart:
|
| | | Frank A. Stenzel 1876-1941 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paul Casimir Stenzel 1903-1967 (63) | ![]() | Robert Frank Stenzel 1926-2007 (81) | ![]() | Lucie Elizabeth Sonnek 1902-1986 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary A. Dulas 1882-1909 (27) | | ||||||||||
| Timothy John Eich |
| Gwen Lucie Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Evelyn Isabelle Lorenz 1924-2012 (87) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


