24 October 2025
|
Compact Chart:
|
| | | Alberto Adalbertis Stenzel 1697-1760 (63) | Mathes Knietz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mathias Stenzel 1732-1804 (72) | ![]() | Jacob Stenzel 1779-1855 (75) | ![]() | Catharina Knietz 1754-1814 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Libner 1692-1752 (60) | Maria Sigmontowa - | ||||||||||
| Franz Staloch 1816-1892 (75) |
| Josepha Stenzel 1820-1854 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paul Troska - | ![]() | Agnes Troska 1790-1854 (63) | ![]() | Maria Knietz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


