17 December 2025
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Joseph Johann Stenzel 1868-1941 (72) | ![]() | Juliana Kullok 1837-1902 (65) | Jacob Nowak 1846-1910 (63) | ![]() | John Alyosir Nowak 1877-1930 (52) | ![]() | Elizabeth 'Lizzie' Troska 1852-1922 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1790-1854 (63) | Anna Poziemba - | | | ||||||||||
| Leo Edward Stenzel 1900-1971 (71) |
| Agnes Mary Bertha Nowak 1907-1999 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| Joseph Stenzel 1816-1846 (30) | | Anton Dulas 1830-1869 (39) | Johann Pietrus 1827- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Stenzel 1841-1907 (66) | ![]() | Elisabeth Barbara Stenzel 1871-1952 (80) | ![]() | Franciska Latusek 1831-1914 (82) | John Dulas 1856-1918 (61) | ![]() | Frances Dulas 1884-1960 (76) | ![]() | Johanna Pietrus 1862-1929 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josepha Knietz 1810- | | Agnes Lenort 1833- | Maria Staloch 1826- | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


