24 October 2025
|
Compact Chart:
|
| Johann Staloch 1841-1923 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Francis Staloch 1888-1961 (72) | ![]() | Edmund Edward Staloch 1921-1998 (76) | ![]() | Clara Agnes Sonnek 1891-1978 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzanna Menzel 1849-1926 (76) | | | | ||||||||||
| Michael Edward Staloch |
| Michelle Marie Lence | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elaine Jane Peichel | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


