24 October 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | Paul Troska - | Jacob Stenzel 1779-1855 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Stenzel 1779-1855 (75) | ![]() | Paul John Stenzel 1830-1914 (83) | ![]() | Agnes Troska 1790-1854 (63) | Joseph Stenzel 1816-1846 (30) | ![]() | Anton Stenzel 1841-1907 (66) | ![]() | Josepha Knietz 1810- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | Maria Knietz - | Agnes Troska 1790-1854 (63) | | ||||||||||
| Joseph Johann Stenzel 1868-1941 (72) |
| Elisabeth Barbara Stenzel 1871-1952 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Kullok - | ![]() | Juliana Kullok 1837-1902 (65) | ![]() | Anna Poziemba - | | ![]() | Franciska Latusek 1831-1914 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


