17 December 2025
|
Compact Chart:
|
| Joseph Johann Stenzel 1868-1941 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felix Francis Stenzel 1905-1973 (68) | ![]() | Joseph Anthony Stenzel | ![]() | Mary Helen Fiyol 1907-2003 (95) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Barbara Stenzel 1871-1952 (80) | | | | ||||||||||
| Joseph Paul Stenzel |
| Julie Marie Conway | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Perrizo | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


