24 October 2025
|
Compact Chart:
|
| Vincent Stenzel 1859-1923 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Anton Stenzel 1896-1976 (80) | ![]() | Sylvester Henry Stenzel 1924-1990 (66) | ![]() | Mary Marie Olson 1902-1979 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Poziembo 1862-1946 (84) | | | | ||||||||||
| Arthur James Stenzel |
| Karen Catherine Hauger | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stasia Veronica Mulcahey 1925-1998 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


