24 października 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | Anton Stenzel 1841-1907 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Johann Stenzel 1868-1941 (72) | ![]() | Felix Francis Stenzel 1905-1973 (68) | ![]() | Elisabeth Barbara Stenzel 1871-1952 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | Franciska Latusek 1831-1914 (82) | | | ||||||||||
| Joseph Anthony Stenzel |
| Mary Ann Perrizo | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Helen Fiyol 1907-2003 (95) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


