24 October 2025
|
Compact Chart:
|
| | | | Jacob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Staloch 1816-1892 (75) | ![]() | Frank Staloch 1844-1901 (57) | ![]() | Josepha Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Agnes Troska 1790-1854 (63) | ||||||||||
| Joseph Mikolai 1873-1927 (54) |
| Mary Staloch 1883-1970 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Susanna Mary Pietrok 1853-1952 (99) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


