18 December 2025
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | | | Jacob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stefan Stenzel 1813-1873 (59) | ![]() | Franz Stephane Stencel 1844-1925 (80) | ![]() | Josepha Dulas 1819-1895 (76) | Franz Staloch 1816-1892 (75) | ![]() | Frank Staloch 1844-1901 (57) | ![]() | Josepha Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Plewka 1783-1814 (31) | | | Agnes Troska 1790-1854 (63) | ||||||||||
| Peter Francis Stencel 1889-1964 (74) |
| Barbara Monica Staloch 1889-1988 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Hoyinski 1850-1913 (63) | ![]() | | | ![]() | Susanna Mary Pietrok 1853-1952 (99) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


