24 października 2025
|
Compact Chart:
|
| Franz Staloch 1816-1892 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Staloch 1841-1923 (81) | ![]() | Joseph August Staloch 1881-1958 (76) | ![]() | Suzanna Menzel 1849-1926 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Stenzel 1820-1854 (34) | | | | ||||||||||
| Alexander Joseph Staloch 1926-2005 (79) |
| Verona Catherine Platz | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary T. Maday 1890-1969 (78) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


