24 października 2025
|
Compact Chart:
|
| | Vincent Stenzel 1859-1923 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felix Mitchel Kosmoski 1893-1965 (72) | ![]() | Eugene Roy Kosmoski 1927-1957 (29) | ![]() | Mathilda Stenzel 1898-1972 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Johanna Poziembo 1862-1946 (84) | | | ||||||||||
| Wayne Edward Kosmoski 1949-2010 (60) |
| Susan Diane Powers | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joy Elizabeth Walk | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


