24 October 2025
|
Compact Chart:
|
| | | Joseph Johann Stenzel 1868-1941 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Anton Joseph Stenzel 1895-1943 (48) | ![]() | David Wilton Stenzel 1928-1992 (63) | ![]() | Julia Mary Kasper 1891-1967 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Barbara Stenzel 1871-1952 (80) | | ||||||||||
| Peter A. Sellgren |
| Susan Marie Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Yvonne Renee Carpentier | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


