24 October 2025
|
Compact Chart:
|
| Stefan Stenzel 1813-1873 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Stephane Stencel 1844-1925 (80) | ![]() | Paul A. Stencel 1875-1947 (72) | ![]() | Johanna Hoyinski 1850-1913 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Dulas 1819-1895 (76) | | | | ||||||||||
| Norbert Ignatius Stencel 1915-1987 (72) |
| Alice Margaret Hassing 1920-1950 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Rathai 1883-1965 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


