24 października 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Vincent Stenzel 1859-1923 (63) | ![]() | Theophile John Stenzel 1892-1963 (71) | ![]() | Johanna Poziembo 1862-1946 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | | | | ||||||||||
| Walter Frederick Stenzel 1925-1988 (62) |
| Violet Eleanore More | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophia Harriet Hainka 1906-1956 (50) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


