24 October 2025
|
Compact Chart:
|
| | Frank Paul Stencel 1877-1945 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ralph C. Rath 1904-1976 (71) | ![]() | Allan Paul Rath | ![]() | Elizabeth Marcelleen Stencel 1917-1995 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hedwig J. Zimney 1885-1970 (84) | | | ||||||||||
| Christoph Allen Rath |
| Christine Ann Heyda | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann E. Haugh | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


