24 October 2025
|
Compact Chart:
|
| | Andrew H. Stencel 1880-1966 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lester R. Pitcher 1916-1976 (60) | ![]() | Donald Raymond Pitcher 1945-1995 (50) | ![]() | Colette Martha Stencel 1922-2011 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Martha Barbara Evans 1889-1952 (62) | | | ||||||||||
| Todd Donald Pitcher |
| Tricia Lynn Keltgen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Avis Darlene Anderson 1936-2004 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


