24 October 2025
|
Compact Chart:
|
| | | Joseph Johann Stenzel 1868-1941 (72) | Joseph N. Altenhofen 1852-1922 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leo Edward Stenzel 1900-1971 (71) | ![]() | Francis Joseph Stenzel 1924-1995 (71) | ![]() | Mary R. Altenhofen 1899-1929 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Barbara Stenzel 1871-1952 (80) | Rosa Gottsacker 1856-1937 (80) | ||||||||||
| Patrick Steven Schwab |
| Christine Mary Stenzel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Electa Mary Chirpich 1919-1995 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


