24 października 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ernest Paul Johnson 1904-1983 (78) | ![]() | | | ![]() | James Robert Lorenz 1921-2014 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Donald Paul Johnson |
| Judith Ann Lorenz | |||||||||||
![]() | ![]() | ||||||||||||
| | George Mosser Jr. 1865-1942 (76) | Frank A. Stenzel 1876-1941 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Louis A. Dylla 1893-1951 (57) | ![]() | Loretta Mary Dylla 1919-2008 (89) | ![]() | Gertrude E. Mosser 1894-1984 (90) | Paul Casimir Stenzel 1903-1967 (63) | ![]() | Adeline Agnes Stenzel 1924-2016 (92) | ![]() | Lucie Elizabeth Sonnek 1902-1986 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Stenzel 1865-1915 (50) | Mary A. Dulas 1882-1909 (27) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


