18 December 2025
|
Compact Chart:
|
| George Mosser Jr. 1865-1942 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Frank Mosser 1892-1956 (63) | ![]() | Anton John Mosser 1918-1989 (71) | ![]() | Mary Dylla 1898-1929 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Stenzel 1865-1915 (50) | | | | ||||||||||
| Dean Anton Mosser |
| Sandra Dee Kahl | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ardella Nora Grace Fuchs 1921-1959 (37) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


