24 October 2025
|
Compact Chart:
|
| | | Stefan Stenzel 1813-1873 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Stephane Stencel 1844-1925 (80) | ![]() | Thomas Vincent Stencel 1886-1955 (68) | ![]() | Johanna Hoyinski 1850-1913 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josepha Dulas 1819-1895 (76) | | ||||||||||
| Erwin Albert Jones 1916-2007 (91) |
| Marion Ceclia Stencel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mathilda C. Evan 1891-1979 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


