24 October 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | Simon Dulas 1843-1892 (48) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank A. Stenzel 1876-1941 (64) | ![]() | Paul Casimir Stenzel 1903-1967 (63) | ![]() | Mary A. Dulas 1882-1909 (27) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | Marie B. Glowick 1850-1932 (81) | | | ||||||||||
| Robert Frank Stenzel 1926-2007 (81) |
| Evelyn Isabelle Lorenz 1924-2012 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucie Elizabeth Sonnek 1902-1986 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


