24 October 2025
|
Compact Chart:
|
| Frank A. Stenzel 1876-1941 (64) | John Jan Kalis 1884-1966 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Alexander Stenzel 1906-1995 (88) | ![]() | Duane Simon Stenzel 1946-2009 (63) | ![]() | Loretta Regina Kalis 1916-1982 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary A. Dulas 1882-1909 (27) | Mary Barbara Staloch 1889-1962 (72) | | | ||||||||||
| David Allen Stenzel |
| Kathryn Ann Borchert | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Catherine Gorman | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


