19 December 2025
|
Compact Chart:
|
| John Stenzel 1871-1928 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Casimir Alexander Stenzel 1903-1972 (68) | ![]() | Kenneth Casimir Stenzel | ![]() | Dorothy Ann Bushlack 1908-1972 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frances Staloch 1874-1945 (70) | | | | ||||||||||
| Michael Casimir Stenzel |
| Rebecca Ann Shaw | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Patricia Kaye Simpson 1954-1993 (38) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


