24 October 2025
|
Compact Chart:
|
| | | Franz Staloch 1816-1892 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lorenz Staloch 1846-1936 (90) | ![]() | Joseph Carl Staloch 1880-1966 (85) | ![]() | Mary Domogalla 1855-1911 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josepha Stenzel 1820-1854 (34) | | ||||||||||
| Felix Clement Zimney |
| Marie Jane Staloch | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Minnie M. Schultz 1884-1985 (100) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


