24 October 2025
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Frank A. Stenzel 1876-1941 (64) | ![]() | Juliana Kullok 1837-1902 (65) | | ![]() | John Jan Kalis 1884-1966 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1790-1854 (63) | Anna Poziemba - | | | ||||||||||
| Simon Alexander Stenzel 1906-1995 (88) |
| Loretta Regina Kalis 1916-1982 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| Woytek Dulas 1804- | | Franz Staloch 1816-1892 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon Dulas 1843-1892 (48) | ![]() | Mary A. Dulas 1882-1909 (27) | ![]() | Marie B. Glowick 1850-1932 (81) | Lorenz Staloch 1846-1936 (90) | ![]() | Mary Barbara Staloch 1889-1962 (72) | ![]() | Mary Domogalla 1855-1911 (55) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catherine Sobota 1806- | | Josepha Stenzel 1820-1854 (34) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


