17 December 2025
|
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Dean Michael Skalicky | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Brittney Jean Skalicky | |||||||||||
![]() | ![]() | ||||||||||||
| | | Heinrich 'Henry' Herman Johann Louis Biesterfeld 1893-1974 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lester Milton Biesterfeld 1925-2014 (88) | ![]() | Kristine Marie Biesterfeld | ![]() | Gertrude 'Ione' Ione Wegner 1927-2019 (91) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Edna Eda Mathilda Degner 1899-1928 (29) | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


