24 October 2025
|
Compact Chart:
|
| Joseph Johann Stenzel 1868-1941 (72) | John Alyosir Nowak 1877-1930 (52) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leo Edward Stenzel 1900-1971 (71) | ![]() | Leo Casimir Stenzel 1937-1992 (55) | ![]() | Agnes Mary Bertha Nowak 1907-1999 (92) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Barbara Stenzel 1871-1952 (80) | Frances Dulas 1884-1960 (76) | | | ||||||||||
| Gregory Alan Stenzel |
| Lisa (unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebecca Pauline Weber 1938-1995 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


