24 października 2025
|
Compact Chart:
|
| | | | Jacob Stenzel 1779-1855 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Staloch 1816-1892 (75) | ![]() | Lorenz Staloch 1846-1936 (90) | ![]() | Josepha Stenzel 1820-1854 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Agnes Troska 1790-1854 (63) | ||||||||||
| John Jan Kalis 1884-1966 (81) |
| Mary Barbara Staloch 1889-1962 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Domogalla 1855-1911 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


