24 October 2025
|
Compact Chart:
|
| | | Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paul John Stenzel 1830-1914 (83) | ![]() | Thomas Stenzel 1862-1937 (74) | ![]() | Juliana Kullok 1837-1902 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Troska 1790-1854 (63) | Anna Poziemba - | ||||||||||
| Anthony Joe Giese 1891-1943 (51) |
| Mary Magdalene Stenzel 1893-1959 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Peter Boslak - | Thomas Kalis 1808-1868 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Bushlack 1845- | ![]() | Mary Bushlack 1868-1950 (81) | ![]() | Caroline Kalis 1848-1920 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Petronelle Piorek - | Antonia Albert 1824-1890 (66) | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


