3 February 2026
|
Compact Chart:
|
| Jacob Stenzel 1779-1855 (75) | Lorenz Kullok - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul John Stenzel 1830-1914 (83) | ![]() | Thomas Stenzel 1862-1937 (74) | ![]() | Juliana Kullok 1837-1902 (65) | Jacob Nowak 1846-1910 (63) | ![]() | John Alyosir Nowak 1877-1930 (52) | ![]() | Elizabeth 'Lizzie' Troska 1852-1922 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Troska 1790-1854 (63) | Anna Poziemba - | | | ||||||||||
| Aloysius Anton Stenzel 1898-1930 (32) |
| Agnes Mary Bertha Nowak 1907-1999 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| Peter Boslak - | Thomas Kalis 1808-1868 (60) | Anton Dulas 1830-1869 (39) | Johann Pietrus 1827- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Bushlack 1845- | ![]() | Mary Bushlack 1868-1950 (81) | ![]() | Caroline Kalis 1848-1920 (71) | John Dulas 1856-1918 (61) | ![]() | Frances Dulas 1884-1960 (76) | ![]() | Johanna Pietrus 1862-1929 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petronelle Piorek - | Antonia Albert 1824-1890 (66) | Agnes Lenort 1833- | Maria Staloch 1826- | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


