23 October 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | Joseph Bushlack 1845- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Stenzel 1862-1937 (74) | ![]() | Peter Bernard Stenzel 1900-1961 (61) | ![]() | Mary Bushlack 1868-1950 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Juliana Kullok 1837-1902 (65) | Caroline Kalis 1848-1920 (71) | | | ||||||||||
| Stanley Anthony Stenzel 1930-2012 (82) |
| Dorothy Mae Giese 1935-2009 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen Marie Kukuczke 1905-1980 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


