24 October 2025
|
Compact Chart:
|
| Vincent Stenzel 1859-1923 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Kashmir Stenzel 1889-1966 (77) | ![]() | Dominic Walter Stenzel 1921-2007 (86) | ![]() | Balbina Chicos 1895-1964 (69) | | ![]() | Ernest Paul Johnson 1904-1983 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Poziembo 1862-1946 (84) | | | | ||||||||||
| Richard Paul Stenzel |
| Mary Ellen Johnson 1949-2019 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | George Mosser Jr. 1865-1942 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Evangeline Faith Alice More | ![]() | | Louis A. Dylla 1893-1951 (57) | ![]() | Loretta Mary Dylla 1919-2008 (89) | ![]() | Gertrude E. Mosser 1894-1984 (90) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Mary Stenzel 1865-1915 (50) | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


